<?xml-stylesheet type="text/xsl" href="http://www.losangelesdodgersnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.losangelesdodgersnews.com/artfuldodger/weblog/'>
        <title><![CDATA[artfuldodger Blog Posts]]></title>
        <description><![CDATA[artfuldodger blog posts from http://www.losangelesdodgersnews.com/artfuldodger/weblog/]]></description>
        <link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/</link>	<item>
		<title><![CDATA[Dodgers Beat Giants 10-7 Nomar 2-for-4 Jones 4 Ks Return]]></title>
		<link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/2798/dodgers-beat-giants-10-7-nomar-2.html</link>
		<guid isPermaLink="true">http://www.losangelesdodgersnews.com/artfuldodger/weblog/2798/dodgers-beat-giants-10-7-nomar-2.html</guid>
		<pubDate>Fri, 04 Jul 2008 19:48:42 PDT</pubDate>
		<description><![CDATA[<p>It&rsquo;s tough to say that the Dodgers, a sub-.500 team in baseball&rsquo;s worst division, are feeling good this holiday weekend. But inching ever closer to division leader Arizona while welcoming back two injured players left L.A. feeling Reborn on the Fourth of July.</p>  <p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; The Dodgers busted out the big bats on a Friday matinee game, beating up on the archrival Giants to win 10-7 in the opener of the three-game set in San Francisco. L.A. connected for 13 hits, eight of which went for extra bases, while rallying from an early 5-2 deficit. The victory stretched the Dodgers win streak to four, and the Dodgers were also glad to welcome back infielder Nomar Garciaparra and outfielder Andruw Jones.</p><p><a href="http://www.losangelesdodgersnews.com/artfuldodger/weblog/2798/dodgers-beat-giants-10-7-nomar-2.html">Continue reading "Dodgers Beat Giants 10-7 Nomar 2-for-4 Jones 4 Ks Return"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[All 4-1 and Kuroda for All Righty Returns from DL Beats Houston]]></title>
		<link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/2768/all-4-1-and-kuroda-for-all-righty.html</link>
		<guid isPermaLink="true">http://www.losangelesdodgersnews.com/artfuldodger/weblog/2768/all-4-1-and-kuroda-for-all-righty.html</guid>
		<pubDate>Wed, 02 Jul 2008 22:29:14 PDT</pubDate>
		<description><![CDATA[<p>Before Wednesday&rsquo;s game the Dodgers sent rookie pitcher Clayton Kershaw to Triple-A Las Vegas to make room for Hiroki Kuroda, who was coming off the disabled list. While Kershaw has been inconsistent throughout his first major-league stint, Kuroda has been even more so in his first season in the America. Kuroda has had brilliant games, such as his start in May against the Astros, and some horrific outings, such as his last start before the injury, when he gave up six runs in less than three innings in San Diego. </p>  <p>Manager Joe Torre hoped Kuroda could be at least decent, and could get through a few innings to cover for the bullpen tired by the previous game&rsquo;s 11-inning win. However, with Kuroda there&rsquo;s been good and bad, and rarely anything in between. On Wednesday, Good Kuroda showed up.</p><p><a href="http://www.losangelesdodgersnews.com/artfuldodger/weblog/2768/all-4-1-and-kuroda-for-all-righty.html">Continue reading "All 4-1 and Kuroda for All Righty Returns from DL Beats Houston"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Kents 11th-Hour Homer Gives Dodgers Come-From-Ahead Win]]></title>
		<link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/2748/kents-11th-hour-homer-gives-dodgers.html</link>
		<guid isPermaLink="true">http://www.losangelesdodgersnews.com/artfuldodger/weblog/2748/kents-11th-hour-homer-gives-dodgers.html</guid>
		<pubDate>Wed, 02 Jul 2008 01:32:45 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; After coughing up a five-run lead and heading for extra innings, you&rsquo;d think the Dodger offense would just roll over and die, and drop their fifth straight game to Houston.</p>  <p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; Not so fast. Apparently, these are the new-and-improved Dodgers, who have scored double-digit hits in each of their last two games. True, they lost the first, but last night three old hands were there to right the ship after the youngsters nearly caused it to capsize.</p>  <p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; Jeff Kent hit a solo homer in the 11th inning to give the Dodgers a 7-6, giving them their first win against the Astros this season and crawling back within 2&frac12; of Arizona for first place in the NL West. Also coming up big was Chan-Ho Park, who continues to get it done despite having started the season in Triple-A in favor of, er, Esteban Loiaza. Park got out of a jam in the ninth and pitched a solid tenth for the win. Takashi Saito looked good in the bottom of the 11th, retiring the side in order for his 13th save.</p><p><a href="http://www.losangelesdodgersnews.com/artfuldodger/weblog/2748/kents-11th-hour-homer-gives-dodgers.html">Continue reading "Kents 11th-Hour Homer Gives Dodgers Come-From-Ahead Win"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Dodgers Wallop Three Singles Off Lackey Drop 1-0 Sunday Snoozer]]></title>
		<link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/2699/dodgers-wallop-three-singles-off.html</link>
		<guid isPermaLink="true">http://www.losangelesdodgersnews.com/artfuldodger/weblog/2699/dodgers-wallop-three-singles-off.html</guid>
		<pubDate>Sun, 29 Jun 2008 23:50:52 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; Although baseball has a long and cherished history, the thrill of going to a baseball game is the chance of seeing something unique and unexpected.&nbsp; Last night the sellout crowd at Dodger Stadium saw the Dodgers win despite recording no hits, and broadcaster Vin Scully claims that in his fifty-plus years calling baseball games he&rsquo;s never seen such an occurrence (though with the way his memory is aging these days, he might&rsquo;ve years and years ago). However, seeing such unusual history only takes on meaning when contrasted with the everyday normality that is the slog of a six-month baseball season. The extraordinary only becomes noticed when compared to the ordinary.</p>  <p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; On Sunday the Dodgers reverted to what fans have grown to see as ordinary, once again turning in an impaired offensive performance in a 1-0 loss to the Angels. The Dodgers had infinitely times as many hits that Saturday night&rsquo;s near no-no, but then infinity times zero is&hellip; well, never mind the math. They had three hits, and I can name the extent of Sunday&rsquo;s offense without even glancing at a box score: a walk by Andre Ethier in the first (erased on a double play) and singles by Jeff Kent in the second, Juan Pierre in the sixth and Delwyn Young in the ninth. The Dodgers then mounted a mini-rally in the ninth, but James Loney hit a weak grounder with the bases loaded to give Frankie Rodriguez his 32nd save.</p><p><a href="http://www.losangelesdodgersnews.com/artfuldodger/weblog/2699/dodgers-wallop-three-singles-off.html">Continue reading "Dodgers Wallop Three Singles Off Lackey Drop 1-0 Sunday Snoozer"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Dodgers Get No-Hit by Angels but Still Win 1-0 Slugfest]]></title>
		<link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/2689/dodgers-get-no-hit-by-angels-but.html</link>
		<guid isPermaLink="true">http://www.losangelesdodgersnews.com/artfuldodger/weblog/2689/dodgers-get-no-hit-by-angels-but.html</guid>
		<pubDate>Sun, 29 Jun 2008 00:38:14 PDT</pubDate>
		<description><![CDATA[<p>The mishaps of the Dodgers&rsquo; much-maligned offense have been chronicled in many a-place, including this site. Despite a pitching staff that is reliable at worst and brilliant at best, the Dodger bats frequently cost the team victories in all ways imaginable: not drawing walks, hitting into double plays, failing to produce a big inning, not hitting for power, and failing to come up with enough hits. Earlier this year they scored exactly one run in five of six games, and throughout the year they have been at the bottom of the pack in nearly every offensive category. Derek Lowe probably has it worst, as he has made a living of surrendering one run in seven innings and still getting saddled with the loss; in the last year and a half I think he has lost 240 games by scores of 1-0 or 2-1.</p><p><a href="http://www.losangelesdodgersnews.com/artfuldodger/weblog/2689/dodgers-get-no-hit-by-angels-but.html">Continue reading "Dodgers Get No-Hit by Angels but Still Win 1-0 Slugfest"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Stults Danks Toss Back-to-Back Shutouts ChiSox Take Two of Three]]></title>
		<link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/2664/stults-danks-toss-back-to-back-shutouts.html</link>
		<guid isPermaLink="true">http://www.losangelesdodgersnews.com/artfuldodger/weblog/2664/stults-danks-toss-back-to-back-shutouts.html</guid>
		<pubDate>Thu, 26 Jun 2008 20:31:52 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; Suppose I told you that the Dodgers would send two in-season callups to make back-to-back starts in mid-June, and that the first would throw a complete-game shutout and the other would get the loss after a shaky four-plus innings. And suppose that one of these two mystery pitchers was highly-touted 20-year-old rookie Clayton Kershaw, and the other was a 28-year-old farmhand named Eric Stults. Which pitcher would you guess threw the gem, and which would you think was mediocre?</p>  <p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; The last two games of the Dodgers&rsquo; series with the Chicago White Sox were shutouts, with the home team winning the middle game 5-0 and the visitors taking the finale 2-0 to win the series. But surprisingly for the Dodgers, it was not Kershaw who dazzled in the shutout.</p><p><a href="http://www.losangelesdodgersnews.com/artfuldodger/weblog/2664/stults-danks-toss-back-to-back-shutouts.html">Continue reading "Stults Danks Toss Back-to-Back Shutouts ChiSox Take Two of Three"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Dodger Stadium Report]]></title>
		<link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/2638/dodger-stadium-report.html</link>
		<guid isPermaLink="true">http://www.losangelesdodgersnews.com/artfuldodger/weblog/2638/dodger-stadium-report.html</guid>
		<pubDate>Wed, 25 Jun 2008 21:53:05 PDT</pubDate>
		<description><![CDATA[<p><em style="font-family: Times New Roman,Times,serif">In this brand-spankin&rsquo;-new feature, I offer a few thoughts after taking in the game at Dodger Stadium.</em></p><ol><li>&nbsp;  Hand dryers. After the Dodgers&rsquo; disappointing performance on the field, I wanted to wash my hands of the team once and for all. Well, maybe just once. And imagine my astonishment when the Dodger Stadium now allows me an ingenious way to dry my hands of them too! Yes, bathrooms (at least on the field level) now include a new hand-dryer thingy. But it&rsquo;s much much better than the regular hand dryers, which merely blow humid air onto one&rsquo;s hands. These new-fangled devices included a cavity into which one puts one&rsquo;s hands, upon which they are blasted with quick jets of cool air which successfully blow the water droplets off one&rsquo;s hands. Brilliant. This may have been the highlight of my trip to Dodger Stadium. No joke.     <p></p></li></ol><p><a href="http://www.losangelesdodgersnews.com/artfuldodger/weblog/2638/dodger-stadium-report.html">Continue reading "Dodger Stadium Report"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Buehrle Makes Quick Work of Dodgers]]></title>
		<link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/2637/buehrle-makes-quick-work-of-dodgers.html</link>
		<guid isPermaLink="true">http://www.losangelesdodgersnews.com/artfuldodger/weblog/2637/buehrle-makes-quick-work-of-dodgers.html</guid>
		<pubDate>Wed, 25 Jun 2008 20:36:32 PDT</pubDate>
		<description><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; Fairly or not, Dodger fan have the reputation of not being on-hand to watch the entire game at Dodger Stadium. The nightmare that is Los Angeles traffic causes people to arrive in the third inning or later, and also prompts some fans to leave in the seventh inning or earlier to beat the rush home. The fans in attendance yesterday, myself included, spent less time than usual at the ballpark as a result of Mark Buehrle of the Chicago White Sox being on the mound.</p>  <p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; Buehrle, who has a reputation as a fast worker, took less time than usual in throwing eight masterful innings to defeat the Dodgers by a score of 6-1 in the opener of the three-game set. Chicago made quick work of the Dodgers in a game that went only 2 hours 5 minutes and could have been less if not for the visitors&rsquo; four-run outburst in the eighth inning. Buehrle threw 96 pitches, allowing no walks and six hits, one of which was Delwyn Young&rsquo;s solo shot in the fifth inning. He was also the beneficiary of some excellent defense, including three double plays off the bats of Andy LaRoche, James Loney and Jeff Kent.</p><p><a href="http://www.losangelesdodgersnews.com/artfuldodger/weblog/2637/buehrle-makes-quick-work-of-dodgers.html">Continue reading "Buehrle Makes Quick Work of Dodgers"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Fantastic Four Help Dodgers Avert Cleveland Sweep]]></title>
		<link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/2591/fantastic-four-help-dodgers-avert.html</link>
		<guid isPermaLink="true">http://www.losangelesdodgersnews.com/artfuldodger/weblog/2591/fantastic-four-help-dodgers-avert.html</guid>
		<pubDate>Sun, 22 Jun 2008 23:29:11 PDT</pubDate>
		<description><![CDATA[<p><img src="http://www.losangelesdodgersnews.com/artfuldodger/files/-1/59/fant4+copy.jpg"  border="0"  width="315"  height="429"  align="left" />A bullpen is all about trust, both for the team and for the fans. &nbsp;A manager needs to be able to trust a reliever to put the game away, and the fan needs to trust that the reliever won&rsquo;t cause more headaches with a late-inning meltdown.&nbsp; An Indians fan spending the ninth inning with Joe Borowski is going skydiving without knowing whether you grabbed a parachute or a parakeet until it&rsquo;s too late; a Yankees fan spending the ninth inning with Mariano Rivera is awaiting the everyday beauty of watching a simple yet majestic sunset. </p>  <p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; The Dodgers are a flawed team, no doubt about it. Their numerous deficiencies &ndash; shaky starting pitching, no power, infrequent hitting &ndash; might have been enough to bury them in any season and in any division except for the 2008 NL West. &nbsp;But one of the Dodgers&rsquo; biggest strengths, both this year and in years past, has been its bullpen.&nbsp; The confidence in having an All-Star closer shortens the game by an inning, and a reliable set-up man shortens it another. Throw in another inning or two by other quality arms and the team only needs 17 or so outs from the starter. The stability of Takashi Saito, Jonathan Broxton, Joe Beimel, Hong-Chih Kuo and others at the back end of the bullpen has helped compensate for the craziness that has been the starting rotation.</p><p><a href="http://www.losangelesdodgersnews.com/artfuldodger/weblog/2591/fantastic-four-help-dodgers-avert.html">Continue reading "Fantastic Four Help Dodgers Avert Cleveland Sweep"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Dodgers Survive Seventh-Inning Stench Recover to Sweep Reds]]></title>
		<link>http://www.losangelesdodgersnews.com/artfuldodger/weblog/2549/dodgers-survive-seventh-inning-stench.html</link>
		<guid isPermaLink="true">http://www.losangelesdodgersnews.com/artfuldodger/weblog/2549/dodgers-survive-seventh-inning-stench.html</guid>
		<pubDate>Thu, 19 Jun 2008 22:40:19 PDT</pubDate>
		<description><![CDATA[<p><img src="http://www.losangelesdodgersnews.com/artfuldodger/files/-1/58/russell+sweep+copy.jpg"  border="0"  align="left" />The Dodgers&rsquo; nine-game road trip was coming to an end, and the imminent sweep of the Cincinnati Reds would help ease the anguish of five straight defeats in the middle of the trip. The offense was putting up runs early and often, and for the third day in a row the starting pitcher had allowed just one run. It seemed the Dodgers were ready to put the 4-5 road trip behind them, and return to Chavez Ravine for the comforts of home and visits by the Indians, White Sox and Angels. The Dodgers had checked out of Cincinnati, and were ready to go home.</p>  <p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; One problem, though: it was still the seventh inning.</p><p><a href="http://www.losangelesdodgersnews.com/artfuldodger/weblog/2549/dodgers-survive-seventh-inning-stench.html">Continue reading "Dodgers Survive Seventh-Inning Stench Recover to Sweep Reds"</a></p>]]></description>
	</item>

    </channel>
</rss>